DS-2CE19H8T-AIT3ZF
DS-2CE19H8T-AIT3ZF
Bullet 4 in 1 (cvi, tvi, ahd and analog) camera of 5 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
73 m/317 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
29 m/125 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
14 m/62 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
7 m/31 m
Identificación del rostro, visualización de matrícula.
DS-2CE19H8T-AIT3ZF
specifications and features
General information
| Serie | PRO |
| Technology | 4 IN 1 (CVI, TVI, AHD and analog) |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2560 x 1440 |
| Sensor Size | 1/3' |
| Electronic shutter speed | 1/25s ~ 1/50,000s |
| Minimum lighting | 0.003Lux |
Night vision
| Night vision distance | 80 m |
| Type of night vision | IR |
| Smart IR | Yes |
| EXIR | Yes |
Lens
| Lens Type | Optical zoom |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Angle of View | 92.3° to 29.3 |
| Autofocus | Yes |
DISTANCE DORI
| Detect (Open lens) | 73 m |
| Detect (Closed Lens) | 317 m |
| Observe (Open lens) | 29 m |
| Observe (Closed lens) | 125 m |
| Recognize (Open lens) | 14 m |
| Recognize (Closed lens) | 62 m |
| Identify (Open lens) | 7 m |
| Identify (Closed lens) | 31 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 5 Megapixels |
| BLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (130 dB) |
| Images per second | 20fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic / Manual |
| OSD menu | Yes |
| Privacy mask | Up to 4 zones |
| Mirror | On / Off |
Power consumption
| Power mode | DC |
| Voltage | 9.6V ~ 14.4V |
| Consumption (w) | 10.5W |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 84.5 x 255.1 x 92 mm |
| Material | Metal |
| Net weight | 930 g |