HAC-HFW1500T
HAC-HFW1500T
DAHUA bullet hd-cvi camera of 5 megapixels and fix lens
This product has no valid combination.
view more
HAC-HFW1500T
specifications and features
General information
| Serie | LITE |
| Technology | HD-CVI |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Sensor resolution | 2592 x 1944 |
| Sensor Size | 1/2.7' |
| Electronic shutter speed | 1/25 ~ 1/100000s |
| Minimum lighting | 0.002Lux |
| Ratio S / N | More than 65dB |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 3.8W |
| Amperage | 320mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Maximum humidity | 95% |
Night vision
| Night vision distance | 30 m |
| Number of LEDs | 1 |
| IR ON/Off | Automatic / Manual |
| Smart IR | Yes |
Material and dimensions
| Dimensions | 176 x 72.4 x 72.5 mm |
| Material | Aluminum |
| Net weight | 370 g |
| Weight with packaging | 480 g |
Lens
| Lens Type | Fix |
| Focal distance | 2.8 mm |
| Maximum diaphragm opening | F/1.85 |
| Angle of View | 93º |
| Minimum focus distance | 1400mm |
DISTANCE DORI
| Detect | 56 m |
| Observe | 22 m |
| Recognize | 11 m |
| Identify | 6 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Video Resolution | 5 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 2D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Video output | 1 x BNC |
| OSD menu | Yes |